的产品应用 Machine model | LP-N100W | 机寸尺 Machine size | 1620*1300*1660(mm) |
激光器瓦数 Laser power | 60-150W(配选) | 工作上范围图 Cutting area | 800*400(mm) |
水刀切割车速 Cutting speed | 0~1000mm/s | 做工作室内温度 Operating humidity | 0-45℃ |
扶持后缀名 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 装备把控好行为Equipment control mode | 工具控住Software control |
激光切割极限速度Cutting speed | 0-2000(mm/s)数字1*1mm | 锯开板厚Cutting thickness | 0-100(mm)(视素材而定) (depending on material) |
反复精确Repeatability accuracy | ±0.025(mm) | 传动齿轮的方式 Fixed transmission mode | 模组Module |
辨认率 resolving power | ±0.025mm(dpi) | 待冷却玩法Cooling mode | 强行风冷及保护措施软件Forced water cooling and protection system |
空行快慢 Airspeed | 10000(mm/s) | 上班区域Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 字母aLetters:1*1(mm) | 运作电阻值 Working voltage |
单相 Single-phaseAC220V±10% |
机床容量Gross weight | 1200kg | 设备工作效率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of the cutting nozzle,high-precisi💎on positioning cutting,and the incision is smooth and smooth🍷;